Spesifikasi Mesin Cutting Eyecut V.48
Brand | Eyecut | |
---|---|---|
Max.Media Width | : 1350 mm | |
Max.Cutting Width | : 1240 mm | |
Max.Contour Cutting Width | : 1200 mm | |
Packing Size | : 1620 x 360 x 388 mm | |
Packing Gross Weight | : 39Kg | |
Max.Force | : 2000 G | |
db Value | : 75 | |
Number of Heads | : 1 | |
Auto Stand | : Yes | |
Auto Contour Cut | : Camera | |
Coreldraw Directly | : Yes | |
Power Supply | : 220 V/50Hz | |
Laser Engrave Option | : No | |
Scratch Engrave | : Yes | |
Motor | : Stepper | |
Processor Memory | : 128MB | |
Cutting Precision | : +/- 0.01mm | |
Repeat Precision | : 0.082 mm | |
Max.Moving Speed | : 700 mm/s | |
Max.Cutting Speed | : 600 mm/s | |
Connector Interface | : USB Flash / Wifi ( Optional ) / USB Cable | |
Power | : < 100 W | |
Working Environment | : +-5C – 35C |
Test Cutting Eyecut :
Reviews
There are no reviews yet.