Specifications Printer Ecosolvent Print & Cut Mimaki CJV150:
CJV150-160 | |||||
---|---|---|---|---|---|
Printhead | On-demand piezo head | ||||
Print resolution | 360 dpi, 540 dpi, 720 dpi, 1,080 dpi, and 1,440 dpi | ||||
Maximum print width | 1,610mm (63.4″) | ||||
Maximum media width | 1,620mm (63.8″) | ||||
Ink | Type/Color | Eco-solvent ink ・SS21(C,M,Y,K,Lc,Lm,Lk,Or,W and Si) ・BS3(C,M,Y, and K) *Only available in specific countries ・BS4(C,M,Y, and K) *Only available in specific countries ・ES3(C,M,Y,K,Lc,Lm, and W) Sublimation ink ・Sb53(Bl,M,Y,K/Dk,Lbl, and Lm) ・Sb54(Bl,M,Y,K,Lbl, and Lm) |
|||
Package size *1 |
SS21: 440ml Ink cartridge / 2L Ink pack (* W and Si are provided in 220ml ink cartridges only) BS3, BS4: 600ml Ink pack / 2L Ink pack ES3: 440ml Ink cartridge (* W is provided in 220ml ink cartridge only) Sb53, Sb54: 440ml Ink cartridge / 2L Ink pack |
||||
Circulation system |
MCT (Mimaki Circulation Technology) Only applies to white and silver inks | ||||
Media thickness | 1.0 mm or less | ||||
Rolled media weight | 40 kg (88 lb) or less | ||||
Certifications | VCCI class A, FCC class A, ETL UL 60950-1 CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM (CCC is in the process of being acquired.) |
||||
Interface | USB 2.0, LAN for E-mail notification function | ||||
Power supply | Single-phase (AC 100–120V / AC 220–240V) | ||||
Power consumption | 100V:1.44 kVA × 1 or less / 200V: 1.92 kVA × 1 or less | ||||
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) |
||||
Dimensions (W×D×H) | 2,775mm × 700mm × 1,392mm (109″×28″×55″) | ||||
Weight | 168kg (370 lb) |
Reviews
There are no reviews yet.